Sodium Normal vs Hyponatremia vs Hypernatremia |
Hyponatremia Clinical Approach |
TYPE OF HYPONATREMIA | CAUSES |
---|---|
Hypovolemic hyponatremia (Sodium loss in excess of free water) | Renal loss: Diuretic use, osmotic diuresis, renal salt-wasting, adrenal insufficiency, pseudo-hypoaldosteronism. Extra-renal loss: Diarrhea, vomiting, fistula sweat, cerebral salt wasting syndrome, effusions, ascites, drains. |
Normovolemic (Euvolemic) hypovolemia (predisposing to SIADH) | CNS dieases like meningitis, encephalitis, tumors Pulmonary diseases like asthma, pneumonia Drugs use including cyclophosphamide, vincristine Nausea,post-operative |
Hypervolemic hyponatremia (excess free water retention) | Congestive heart failure (CHF), cirrhosis, renal failure, nephrotic syndrome |
HYPERNATREMIA | CAUSES |
---|---|
Net water loss | Pure water loss: Diabetes inspidus, insensible losses, inadequate intake Renal loss: Polyuria, loop diuretics, osmotic diuretics, post-obstructive Gastrointestinal loss: Vomiting, nasogastric drainage, diarrhea, lactulose Hypotonic fluid loss |
Hypertonic sodium gain | Excess sodium intake: Sodium bicarbonate (HCO3), saline infusion, hypertonic ingestion,ingestion of sodium bicarbonate, hypertonic dialysis Endocrine sodium gain: Primary hyperaldosteronism, cushing syndrome |
Labels: Fluid-Electrolyte imbalance, Fourth year MBBS, Medicine, Paediatrics